Bollard Barrier System Fixed and hydraulic bollards are built with heavy gauge material and high tensile steel. Bollards represent an effective, aesthetic solution in all critical areas where traffic management and security must be maintained and ensured at all times. Bollards require low maintenance needs and is built to last and operate in the harshest weather conditions. Bollards are crash tested in accordance with ASTM F2656; PAS68 and IWA 14-1“.
CERTIFICATIONS



TECHNICAL INFORMATION
Model | Fixed shallow mounted Bollard M30 | Fixed shallow mounted Bollard M50 | Movable bollard M30 | Movable bollard M50 |
Certification | Vehicle Impact Simulation M30/P1 (triple unit) | PAS 68 V/7500 [N3]/80/90:0.4/15.4 IWA 14-1 V/7200[N3C]/80/90:0.8 ASTM F2656-07 M50/P1 (triple unit) | PAS 68 V/7500[N2]/48/90:0.0/0.0 IWA 14-1 V/7200[N2A]/48/90:0.4 | ASTM F 2656-07 M50/P2 PAS 68 V/7500 [N3]/80/90:5.2/7.8 IWA 14-1 V/7200[N3C]/80/90:5.5 |
Blocking height | 1000 – 1100 mm | 1100 mm | 1000 mm | 1100 mm |
Diameter | Ø 355 MM | Ø 355 MM | Ø 355 mm | Ø 355 mm |
Operating Time | - | - | Raising: approx. 5-6 sec., lowering: approx. 3-4 sec. | Raising: approx. 5-6 sec., lowering: approx. 3-4 sec. |
EFO (optional) | - | - | Approx. 2-3 sec. | Approx. 2-3 sec. |
Drive unit | - | - | Mounted to installation frame | Integrated in blocking element |
Installation depth | 500 mm incl. 100 mm road covering | 500 mm incl. 100 mm road covering | 500 mm – 1800 mm incl. 100 mm road covering | 500 mm – 1800 mm incl. 100 mm road covering |
Options | Stainless steel sleeve, top lighting | Stainless steel sleeve, top lighting | Stainless steel sleeve, top lighting, EFO + RO1 | Stainless steel sleeve, top lighting, EFO + RO1 |
