Wedge barriers guarantee maximum security against hostile vehicles This reliable and robust barrier system is crash tested in accordance with ASTM F2656; PAS68 and IWA 14-1. The Wedge II system can be easily installed thanks to its shallow foundation substantially minimizing concrete works, lessening impact against existing underground buried utility lines, installation time and costs “. The Wedge II requires low maintenance and is built to last and operate in the harshest weather conditions
CERTIFICATIONS



TECHNICAL INFORMATION
Model | Wedge II |
Certification | PAS 68 V/7500[N3]/80/90:0.0/20.7 IWA 14-1 V/7200[N3C]/80/90:0.0 tested with 4 m blocking width ASTM F2656-15 M50/P1 tested with 2 m blocking width |
Blocking height | 1000 mm |
Blocking width | 2000 – 4000 mm in 500 mm increments |
Operating Time | Raising: aprox. 3.5 sec., lowering: approx. 3.5 sec. |
EFO (optional) | Approx. 1 sec. |
Drive unit | Installed in seperate drive cabinet |
Installation depth | 300 mm incl. 100 mm road covering |
Options | Safety skirt, LED strip lighting, EFO + RO3 |
